This site is intended for U.S. healthcare professionals.
Menu
Close
Menu
Menu
Phase 3 Study: Primary Endpoints
Phase 3 Study: Secondary and Other Endpoints
An open-label, single arm study to evaluate the safety of EUCRISA in 137 infants aged 3 to <24 months with mild-to-moderate atopic dermatitis (AD).
Crisaborole | ||
---|---|---|
Non-PK Cohort
n=116 |
PK Cohort
n=21 |
Total
n=137 |
Crisaborole | |||
Non-PK Cohort n = 116 |
PK Cohort n = 21 |
Total n = 137 |
Crisaborole | |||
---|---|---|---|
Non-PK Cohort
n=116
|
PK Cohort n=21 |
Total n=137 |
Primary endpoints
3 to <9, n (%) | 36 (31.0) | 7 (33.3) | 43 (31.4) |
9 to <24, n (%) | 80 (69.0) | 14 (66.7) | 94 (68.6) |
Mean (SD) | 13.7 (6.41) | 12.7 (6.58) | 13.6 (6.42) |
Median (range) | 13.5 (3–23) | 13.0 (3–23) | 13.0 (3–23) |
Male | 75 (64.7) | 13 (61.9) | 88 (64.2) |
Female | 41 (35.3) | 8 (38.1) | 49 (35.8) |
White | 71 (61.2) | 13 (61.9) | 84 (61.3) |
Black or African American | 9 (7.8) | 2 (9.5) | 11 (8.0) |
Asian | 23 (19.8) | 4 (19.0) | 27 (19.7) |
American Indian or Alaskan native | 1 (0.9) | 0 | 1 (0.7) |
Native Hawaiian or other Pacific Islander | 1 (0.9) | 0 | 1 (0.7) |
Multiracial | 11 (9.5) | 2 (9.5) | 13 (9.5) |
2 – Mild, n (%) | 52 (44.8) | 0 | 52 (38.0) |
3 – Moderate, n (%) | 64 (55.2) | 20 (95.2) | 84 (61.3) |
4 – Severe,a n (%) | 0 | 1 (4.8) | 1 (0.7) |
Mean (SD) | 2.6 (0.50) | 3.0 (0.22) | 2.6 (0.50) |
Median (range) | 3.0 (2–3) | 3.0 (3–4) | 3.0 (2–4) |
Mean (SD) | 13.9 (5.86) | 19.7 (5.18) | 14.8 (6.12) |
Median (range) | 14.0 (1–24) | 20.0 (9–27) | 15.0 (1–27) |
Mean (SD) | 10.4 (8.16) | 19.8 (4.42) | 11.8 (8.41) |
Median (range) | 7.8 (1.6–38.8) | 19.5 (12.5–29.2) | 8.9 (1.6–38.8) |
Mean (SD) | 23.5 (20.13) | 53.5 (12.61) | 28.1 (22.00) |
Median (range) | 15.5 (5.0–94.0) | 56.0 (35.0–79.0) | 19.0 (5.0–94.0) |
Mean (SD) | 10.4 (6.44) | 9.1 (5.48) | 10.2 (6.3) |
Median (range) | 9.4 (0.03–23.8) | 8.1 (1.4–21.0) | 8.6 (0.03–23.8) |
21 (18.1) | 1 (4.8) | 22 (16.1) |
TCS | 63 (54.3) | 9 (49.2) | 72 (52.6) |
TCI | 2 (1.7) | 0 | 2 (1.5) |
Find out more about EUCRISA's adverse event profile in patients 2 years and older from the pivotal studies
Read about rescue therapy in the 48 week Open-Label Safety Extension Study
Find out more about the proportion of patients aged 2 years and older who achieved ISGA Clear or Almost Clear at Day 29 as a Phase 3 trial's secondary endpoint
Find out more about the time to relief in pruritus as found as a Phase 3 study's exploratory endpoint
*Eligible patients pay as little as $10
A savings and support program for your eligible patients to help them with their access to EUCRISA*
*Limits, terms, and conditions apply.
Register or sign in to check availability and request samples.
To report an adverse event, please call 1-800-438-1985
Pfizer for Professionals 1-800-505-4426
This site is intended only for U.S. healthcare professionals. The products discussed in this site may have different product labeling in different countries. The information provided is for educational purposes only.
© 2025 Pfizer Inc. All rights reserved.
EUCRISA (crisaborole) is indicated for topical treatment of mild-to-moderate atopic dermatitis in adult and pediatric patients 3 months of age and older.
EUCRISA is for topical use only and is not for ophthalmic, oral, or intravaginal use. For more information, please view the full prescribing information here.